Written by Jackpot Staff
Updated: July 9, 2026
Winning the lottery is a life-changing event, but newfound wealth comes with significant financial obligations. In the United States, both federal and state governments treat lottery winnings as taxable income. Understanding how these taxes work, how payouts affect your liabilities, and how to plan ahead is essential for managing your windfall effectively.
Disclaimer: This guide is for informational purposes only. State tax laws change frequently. For accurate, up-to-date information, refer to official IRS regulations (IRS.gov), consult your state’s Department of Revenue, and seek advice from a Certified Public Accountant (CPA) or tax attorney.
The federal government views lottery winnings as ordinary income. No matter how you purchased your ticket - whether at a physical retail store or online via an app—the IRS tax rules remain identical.
Beyond federal obligations, the state where the ticket was purchased will often take a cut. State tax landscapes vary drastically, falling into four distinct categories:
You can use our table below to quickly find an overview of the tax rules and regulations for lottery winnings in your state.
| State | State Tax Rate on Winnings | Important Notes / Thresholds |
|---|---|---|
| Alabama | N/A | No state lottery |
| Alaska | N/A | No state lottery |
| Arizona | 2.50% | Taxed at state income tax rates; 5% for non-residents |
| Arkansas | 4.40% | Applies to winnings over $5,000 |
| California | 0.00% | No state tax on state lottery; multi-state games taxed at federal level only |
| Colorado | 4.40% | Flat rate |
| Connecticut | 6.99% | Applies to winnings over $500,000 |
| Delaware | 0.00% | No state tax on lottery winnings |
| District of Columbia | 10.75% | Taxed at D.C. income tax rates |
| Florida | 0.00% | No state income tax |
| Georgia | 5.49% | Flat rate |
| Hawaii | N/A | No state lottery |
| Idaho | 5.80% | Taxed at state income tax rates |
| Illinois | 4.95% | Flat rate |
| Indiana | 3.05% | Plus potential local county taxes |
| Iowa | 5.00% | Withholding over $5,000; actual tax based on total income |
| Kansas | 5.00% | Withholding over $5,000; actual tax based on total income |
| Kentucky | 4.00% | Flat rate |
| Louisiana | 4.25% | Taxed at state rates on winnings over $5,000 |
| Maine | 5.00% | Withholding over $5,000; actual tax based on total income |
| Maryland | 8.95% | Withholding rate for residents on prizes over $5,000; plus local county rates |
| Massachusetts | 5.00% | Flat rate on winnings over $600 |
| Michigan | 4.25% | Plus potential local city taxes |
| Minnesota | 7.25% | Withholding over $5,000; actual top bracket rate reaches up to 9.85% |
| Mississippi | 5.00% | Applies to winnings over $600 |
| Missouri | 4.00% | Withholding over $5,000; actual tax based on total income |
| Montana | 5.90% | Taxed at state income tax rates |
| Nebraska | 5.00% | Withholding over $5,000; actual top bracket rate reaches up to 5.84% |
| Nevada | N/A | No state lottery |
| New Hampshire | 0.00% | No tax on lottery winnings |
| New Jersey | 10.75% | Taxed at graduated rates; 10.75% applies to winnings over $1 million |
| New Mexico | 6.00% | Withholding over $5,000; actual tax based on income brackets |
| New York | 10.90% | Highest state rate; subject to additional local taxes if in NYC or Yonkers |
| North Carolina | 4.50% | Flat rate |
| North Dakota | 2.50% | Taxed at state income tax rates |
| Ohio | 3.75% | Taxed at state income tax rates; specific local withholdings may apply |
| Oklahoma | 4.75% | Taxed at state income tax rates |
| Oregon | 8.00% | Applies to prizes over $1,500 |
| Pennsylvania | 3.07% | Flat rate |
| Rhode Island | 5.99% | Withholding over $5,000; actual tax based on income brackets |
| South Carolina | 6.40% | Flat rate |
| South Dakota | 0.00% | No state income tax |
| Tennessee | 0.00% | No state income tax |
| Texas | 0.00% | No state income tax |
| Utah | N/A | No state lottery |
| Vermont | 6.00% | Withholding over $5,000; actual tax based on income brackets |
| Virginia | 4.00% | Withholding over $5,000; actual tax based on income brackets |
| Washington | 0.00% | No state income tax |
| West Virginia | 6.50% | Withholding over $5,000; actual tax based on income brackets |
| Wisconsin | 7.65% | Withholding over $5,000; actual tax based on income brackets |
| Wyoming | 0.00% | No state income tax |
How you choose to receive your jackpot fundamentally shifts your tax burden over time.
If you spend money on lottery tickets, you can deduct your losses, but there are strict caveats:
Winning big usually means wanting to share, but doing so triggers structural rules:
If you hold a winning ticket, maintain financial discipline and execute these steps before claiming your prize: