Here’s a list of FAQs about Florida Pick 4 game which may answer some of your questions. If you can’t find the answers here, you can also contact our Customer Experience Team for further assistance!
Pick 4 draws are held every day, seven days a week.
Pick 4 has two daily draws: a midday drawing at 1:30 pm ET and an evening drawing at 9:45 pm ET.
This can be done in just a few easy steps. Select 4 numbers between 0-9, and select your play type from four different options, at this point, you can also select if you wish to use the Fireball feature, and complete as many entries as you wish. If you don’t have your lucky numbers, you can use the ‘Quick Pick’ function and the system will randomly choose the numbers for you.
To play Pick 4 you need to choose one of the following play types:
Each play type has its odds and payouts, which you can check in the table below.
Fireball is the additional number that is drawn after the main four Pick 4 numbers. When selecting to play with the Fireball feature on, you have the opportunity to replace any one of the three numbers that are drawn to try forming a winning combination. You win a prize if your numbers match any of the Fireball winning combinations. You can find more information in the table below.
You can find the different Pick 4 prize tiers, the odds of winning, and the estimated prize amount for each specific tier in the table below:
PICK 4 BASE ODDS AND PRIZES | FIREBALL ODDS AND PRIZES | ||||||
---|---|---|---|---|---|---|---|
Play Types | Odds | 50¢ Prize | $1 Prize | Odds | 50¢ Prize | $1 Prize | |
Straight | 1:10,000 | $2,500 | $5,000 | 1:2,500 | $750 | $1,500 | |
Straight/Box 4-Ways (Straight)* | 1:10,000 | - | $3,099 | 1:2,500 | - | $940 | |
Straight/Box 4-Ways (Box) | 1:2,500 | - | $599 | 1:625 | - | $190 | |
Straight/Box 6-Ways (Straight)* | 1:10,000 | - | $2,900 | 1:2,500 | - | $876 | |
Straight/Box 6-Ways (Box)* | 1:1,666.67 | - | $400 | 1:417 | - | $126 | |
Straight/Box 12-Way (Straight)* | 1:10,000 | - | $2,700 | 1:2,500 | - | $813 | |
Straight/Box 12-Way (Box)* | 1:833.33 | - | $200 | 1:208 | - | $63 | |
Straight/Box 24-Way (Straight)* | 1:10,000 | - | $2,600 | 1:2,500 | - | $781 | |
Straight/Box 12-Way (Box)* | 1:416.67 | - | $100 | 1:104 | - | $31 | |
Front Pair | 1:100 | $25 | $50 | 1:25 | $7.50 | $15 | |
Mid Pair | 1:100 | $25 | $50 | 1:25 | $7.50 | $15 | |
Back Pair | 1:100 | $25 | $50 | 1:25 | $7.50 | $15 | |
*Combined straight and box payouts. |
PICK 4 COMBO ODDS AND PRIZES | FIREBALL COMBO ODDS AND PRIZES | ||||
---|---|---|---|---|---|
Play Types | Odds | Prize | Odds | Prize | |
4-Way ($2 Play) | 1:2,500 | $2,500 | 1:625 | $750 | |
4-Way ($4 Play) | 1:2,500 | $5,000 | 1:625 | $1,500 | |
6-Way ($3 Play) | 1:1,666.67 | $2,500 | 1:416.67 | $750 | |
6-Way ($6 Play) | 1:1,666.67 | $5,000 | 1:416.67 | $1,500 | |
12-Way ($6 Play) | 1:833.33 | $2,500 | 1:208 | $750 | |
12-Way ($12 Play) | 1:833.33 | $5,000 | 1:208 | $1,500 | |
24-Way ($12 Play) | 1:416.67 | $2,500 | 1:104 | $750 | |
24-Way ($24 Play) | 1:416.67 | $5,000 | 1:104 | $1,500 |
If you win, you will be informed by email. You can also compare your numbers with the winning numbers from our Pick 4 results page which is updated after every draw.
If you are unsure whether you’re one of the lucky winners, you can also contact Customer Experience Team who will be more than happy to answer all of your questions.